This table indicates an approximate leak size that correlates to the reading displayed on the Digital Leak Tester.
|
Displayed Reading |
*
Approximate Hole Diameter Leak |
| 0.3 | 0.004" |
| 0.5 | 0.005" |
| 0.7 | 0.006" |
| 1.0 | 0.007" |
| 1.9 | 0.010" |
| 2.4 | 0.012" |
| 3.9 | 0.016" |
| 5.3 | 0.020" |
| 6.7 | 0.025" |
| 7.3 | 0.030" |
* This size represents a total leak. This could mean from one location or many. The total of all leaks.
